Location
Zhengzhou
Start Date
End Date
Details
Event photo:
Agenda:
Time | Topic |
---|---|
09:30-09:45 | Opening Speech |
09:45-10:05 | ADI in High Temperature Applications/DIE |
10:05-10:50 | ADC/ DAC/ basic knowledge and key application |
10:50-11:00 | Tea Break |
11:00-11:30 | Amplifier/Switch |
11:30-12:00 | MEMS in industry application |
12:00-13:00 | Lunch |
13:00-13:50 | ADI powers (uMdodule/ LDOs/DC to DC/ PSM) |
13:50-14:30 | ADI think system (smoking/ gas, ESS, CMR. CBM, BFT, Flow meter) |
14:30-14:40 | Tea Break |
14:40-15:40 | Grid application (SVG/ SVC/ DTU/ FTU) |
15:40-16:30 | Isolated interface |
16:30-17:10 | Auto application (BMS/ Motor Control/ Entertainment/ ADAS) |
17:10-17:30 | Q&A |
Register by scanning the QR code:
For details, please contact:
Will Cao:+86 1571388 3689 Email: willcao@macnica.com
Alvin Yu:+86 1853990 2468 Email:: alvinyu@macnica.com